?>
The Pcgs Population Report: A Census of More Than 17,000,000 Coins Graded by Pcgs, Featuring Circulated and Uncirculated United States Coins: Including U.s. Territorial, Modern,
List Price - £41.52
Lowest Price - : £70.98
The 1991 United States Mint proof and uncirculated coin sets (SuDoc T 28.2:C 66/14/991)
BU coins at face: (brilliant uncirculated coins at face value)
Things to Consider when Buying Current Year Coins
The fabulous investment potential of uncirculated singles
| £1.05 End Date: Wednesday Feb-08-2012 12:05:30 GMT Buy It Now for only: £1.05 Buy it now | Add to watch list |
| £0.99 (0 Bid) End Date: Wednesday Feb-08-2012 12:30:23 GMT Bid now | Add to watch list |
| £31.50 (9 Bids) End Date: Wednesday Feb-08-2012 12:58:50 GMT Bid now | Add to watch list |
| £0.99 (0 Bid) End Date: Wednesday Feb-08-2012 13:08:19 GMT Bid now | Add to watch list |
| £12.99 (2 Bids) End Date: Wednesday Feb-08-2012 13:10:16 GMT Bid now | Add to watch list |
| £15.23 (4 Bids) End Date: Wednesday Feb-08-2012 13:38:40 GMT Bid now | Add to watch list |
| £1.99 (1 Bid) End Date: Wednesday Feb-08-2012 13:57:35 GMT Bid now | Add to watch list |
| £1.70 End Date: Wednesday Feb-08-2012 13:57:36 GMT Buy It Now for only: £1.70 Buy it now | Add to watch list |
| £310.00 End Date: Wednesday Feb-08-2012 14:08:18 GMT Buy It Now for only: £310.00 Buy it now | Add to watch list |
| £2.20 (5 Bids) End Date: Wednesday Feb-08-2012 14:10:26 GMT Bid now | Add to watch list |
collecting-coins is a great hobby, especially collecting Uncirculated Coins, there are a great deal of varieties of coins to collect, we have outlined a few above. Uncirculated Coins can be collected for fun, but did you know that collecting Uncirculated Coins may also collecting any coins, being gold coins, roman coins or any other ancient coins could be used as an investment? Look at our huge selection of Coin Collectors books for more information.